<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewBizViews</title>
	<atom:link href="http://www.newbizviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbizviews.com</link>
	<description>Focuses on entrepreneurs, innovative business models, emerging secular trends and new approaches to fields like finance, social enterprise, media and business policy</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:52:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBV Entrepreneur: Jordan Goldberg and stickK.com</title>
		<link>http://www.newbizviews.com/2010/09/03/nbv-entrepreneur-jordan-goldberg-and-stickk-com/</link>
		<comments>http://www.newbizviews.com/2010/09/03/nbv-entrepreneur-jordan-goldberg-and-stickk-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:52:11 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Consumer and Retail]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[NBV Entrepreneur]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[stickK]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1906</guid>
		<description><![CDATA[<p></p>
<p>NBV had the opportunity to discuss the founding and future of stickK.com with Jordan Goldberg the Company&#8217;s CEO. StickK helps individuals achieve their goals through the use of person contracts. The company was founded by Jordan and two professors from Yale.</p>
<p>1. To start out, could you give us an overview of what stickK is all about?</p>
<p>stickK.com is <p>Continue reading <a href="http://www.newbizviews.com/2010/09/03/nbv-entrepreneur-jordan-goldberg-and-stickk-com/">NBV Entrepreneur: Jordan Goldberg and stickK.com</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/09/03/nbv-entrepreneur-jordan-goldberg-and-stickk-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying in Bulk</title>
		<link>http://www.newbizviews.com/2010/08/27/buying-in-bulk/</link>
		<comments>http://www.newbizviews.com/2010/08/27/buying-in-bulk/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:58:32 +0000</pubDate>
		<dc:creator>Sarah Milby</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Policy and Legal]]></category>
		<category><![CDATA[Bulk Purchasing]]></category>
		<category><![CDATA[Drug Costs]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Reducing Healthcare Costs]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1890</guid>
		<description><![CDATA[<p>FEATURE: Say what you will about Walmart, but it’s hard to argue with their slogan: “Save money. Live better.”  Who doesn’t want that?</p>
<p>Discount department and warehouse stores like Walmart use their market power to buy products from suppliers in bulk – thereby lowering purchasing price and distribution costs.  The cost-savings can then be transferred on <p>Continue reading <a href="http://www.newbizviews.com/2010/08/27/buying-in-bulk/">Buying in Bulk</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/08/27/buying-in-bulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aren’t All UPS Trucks Hybrids?</title>
		<link>http://www.newbizviews.com/2010/08/26/why-aren%e2%80%99t-all-ups-trucks-hybrids/</link>
		<comments>http://www.newbizviews.com/2010/08/26/why-aren%e2%80%99t-all-ups-trucks-hybrids/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:23:03 +0000</pubDate>
		<dc:creator>Will Ritchie</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[QuickView]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1837</guid>
		<description><![CDATA[<p>QUICKVIEW: That was the question I asked myself recently while doing research for my last post on electric vehicles.  In that post I raised the issue of economic payback for hybrids and found that the Prius had a very attractive payback given its fuel savings and relatively low premium to conventional family sedans.  Which got <p>Continue reading <a href="http://www.newbizviews.com/2010/08/26/why-aren%e2%80%99t-all-ups-trucks-hybrids/">Why Aren’t All UPS Trucks Hybrids?</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/08/26/why-aren%e2%80%99t-all-ups-trucks-hybrids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Facebook Worth?</title>
		<link>http://www.newbizviews.com/2010/08/24/what-is-facebook-worth/</link>
		<comments>http://www.newbizviews.com/2010/08/24/what-is-facebook-worth/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:33 +0000</pubDate>
		<dc:creator>Ryan Pertz</dc:creator>
				<category><![CDATA[Markets and Finance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[QuickView]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1852</guid>
		<description><![CDATA[<p>QUICKVIEW: Late last year, San Francisco-based private equity firm Elevation Partners acquired 2.5 million shares in Facebook, representing a 0.5% stake, from a private investor for $90 million. Elevation increased its ownership in the social media company in June, acquiring an additional 5 million shares (1.0% stake) from a private investor for $120 million. These <p>Continue reading <a href="http://www.newbizviews.com/2010/08/24/what-is-facebook-worth/">What is Facebook Worth?</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/08/24/what-is-facebook-worth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New NBV Logo!</title>
		<link>http://www.newbizviews.com/2010/08/20/new-nbv-logo/</link>
		<comments>http://www.newbizviews.com/2010/08/20/new-nbv-logo/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:00:21 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NBV]]></category>
		<category><![CDATA[NewBizViews]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1847</guid>
		<description><![CDATA[<p>QUICKVIEW: The results are in, and there&#8217;s little room for debate. With a commanding 78% of the votes, logo #1 (shown at the left) was selected by you, our readers and contributors, as the new NBV logo. (For reference, the logo with the second-highest number of votes was #5 with 11% overall.) While it didn&#8217;t <p>Continue reading <a href="http://www.newbizviews.com/2010/08/20/new-nbv-logo/">New NBV Logo!</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/08/20/new-nbv-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Information SuperHighway, Privacy Gets Left in the Dust</title>
		<link>http://www.newbizviews.com/2010/08/18/on-the-information-superhighway-privacy-gets-left-in-the-dust/</link>
		<comments>http://www.newbizviews.com/2010/08/18/on-the-information-superhighway-privacy-gets-left-in-the-dust/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:04:08 +0000</pubDate>
		<dc:creator>Kimberly Stromberg</dc:creator>
				<category><![CDATA[Consumer and Retail]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toss-Up]]></category>

		<guid isPermaLink="false">http://www.newbizviews.com/?p=1743</guid>
		<description><![CDATA[<p>TOSS-UP: My mom really worries about Foursquare. “Why would you publish your exact coordinates on the internet for every stalker, thief or otherwise-inclined villain to see?!” She’s not alone in her concern about the implicit security risks of location-based social networking (for a somewhat entertaining angle on over-sharing see http://pleaserobme.com/)</p>
<p>Without a doubt, users should tread <p>Continue reading <a href="http://www.newbizviews.com/2010/08/18/on-the-information-superhighway-privacy-gets-left-in-the-dust/">On the Information SuperHighway, Privacy Gets Left in the Dust</a></p>]]></description>
		<wfw:commentRss>http://www.newbizviews.com/2010/08/18/on-the-information-superhighway-privacy-gets-left-in-the-dust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
